Tree: Angeltveit
Notes:
Address : Latitude: 42.7291958, Longitude: -94.44316870000002Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Jul 1912 | Gilmore City, Humboldt County, Iowa, USA | I82 | Angeltveit | |
| 2 | 1907 | Gilmore City, Humboldt County, Iowa, USA | I80 | Angeltveit | |
| 3 | 31 Aug 1933 | Gilmore City, Humboldt County, Iowa, USA | I91 | Angeltveit | |
| 4 | 20 Nov 1927 | Gilmore City, Humboldt County, Iowa, USA | I90 | Angeltveit | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 May 1946 | Gilmore City, Humboldt County, Iowa, USA | I502626 | Angeltveit | |
| 2 | 19 Jul 1990 | Gilmore City, Humboldt County, Iowa, USA | I76 | Angeltveit | |
| 3 | 1 Jun 1952 | Gilmore City, Humboldt County, Iowa, USA | I75 | Angeltveit | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Gilmore City, Humboldt County, Iowa, USA | I502626 | Angeltveit | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Gangestad / Bausserman | 7 Oct 1923 | Gilmore City, Humboldt County, Iowa, USA | F37 | Angeltveit |