Tree: Angeltveit
Latitude: 42.4369506, Longitude: -92.8577105Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Jan 1887 | Grundy, Iowa, United States | I503391 | Angeltveit | |
| 2 | 9 Jul 1885 | Grundy, Iowa, United States | I503392 | Angeltveit | |
| 3 | 19 Mar 1890 | Grundy, Iowa, United States | I503389 | Angeltveit | |
| 4 | 11 Mar 1877 | Grundy, Iowa, United States | I503396 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Sep 1900 | Grundy, Iowa, United States | I503391 | Angeltveit | |