Tree: Angeltveit
Latitude: 58.7247370, Longitude: 5.7425053Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rønneberg, Hans Tolleivson | 21 Mar 1898 | Høyland, Rogaland, Norway | I503800 | Angeltveit |
2 | Rønneberg, Henry Gert | 29 Aug 1922 | Høyland, Rogaland, Norway | I503806 | Angeltveit |
3 | Rønneberg, Johanna Malena | 31 Aug 1869 | Høyland, Rogaland, Norway | I503810 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jørgensen, Jørgen Seglem | 8 Dec 1872 | Høyland, Rogaland, Norway | I503794 | Angeltveit |
2 | Jørgensen, Søren Malin (Sam) | 26 Dec 1874 | Høyland, Rogaland, Norway | I503795 | Angeltveit |
3 | Jørgensen Østrådt, Jakob | 10 Mar 1844 | Høyland, Rogaland, Norway | I503785 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johannesdatter, Ingeborg Marie | 29 Jan 1908 | Høyland, Rogaland, Norway | I504081 | Angeltveit |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Didriksen / Johannesdatter | 9 Aug 1903 | Høyland, Rogaland, Norway | F501227 | Angeltveit |