Tree: Angeltveit
Latitude: 61.3153966, Longitude: 7.2011189Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Jun 1903 | Hafslo, Sogn og Fjordane, Norway | I683 | Angeltveit | |
| 2 | 4 May 1821 | Hafslo, Sogn og Fjordane, Norway | I503699 | Angeltveit | |
| 3 | 26 Jan 1796 | Hafslo, Sogn Og Fjordane, Norway | I503702 | Angeltveit | |
Matches 1 to 13 of 13
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Apr 1855 | Hafslo, Sogn Og Fjordane, Norway | I503707 | Angeltveit | |
| 2 | 19 Feb 1860 | Hafslo, Sogn Og Fjordane, Norway | I503711 | Angeltveit | |
| 3 | 6 Apr 1863 | Hafslo, Sogn Og Fjordane, Norway | I503712 | Angeltveit | |
| 4 | 2 Dec 1906 | Hafslo, Sogn og Fjordane, Norway | I685 | Angeltveit | |
| 5 | 19 Jul 1903 | Hafslo, Sogn og Fjordane, Norway | I683 | Angeltveit | |
| 6 | 30 May 1795 | Hafslo, Sogn Og Fjordane, Norway | I503728 | Angeltveit | |
| 7 | 14 May 1730 | Hafslo, Sogn Og Fjordane, Norway | I503732 | Angeltveit | |
| 8 | 4 Aug 1799 | Hafslo, Sogn Og Fjordane, Norway | I503701 | Angeltveit | |
| 9 | 26 Jan 1796 | Hafslo, Sogn Og Fjordane, Norway | I503702 | Angeltveit | |
| 10 | 16 Sep 1839 | Hafslo, Sogn Og Fjordane, Norway | I503706 | Angeltveit | |
| 11 | 22 Feb 1829 | Hafslo, Sogn Og Fjordane, Norway | I503704 | Angeltveit | |
| 12 | 27 Mar 1826 | Hafslo, Sogn Og Fjordane, Norway | I503703 | Angeltveit | |
| 13 | 18 May 1832 | Hafslo, Sogn Og Fjordane, Norway | I503705 | Angeltveit | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Nov 1792 | Hafslo, Sogn og Fjordane, Norway | I503727 | Angeltveit | |
| 2 | 1811 | Hafslo, Sogn og Fjordane, Norway | I503732 | Angeltveit | |
| 3 | 17 Feb 1848 | Hafslo, Sogn og Fjordane, Norway | I503701 | Angeltveit | |
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Johannessen / Urnæs | 6 Nov 1875 | Hafslo, Sogn og Fjordane, Norway | F501117 | Angeltveit | 
| 2 | Tøgersen / Solvorn | 12 Sep 1856 | Hafslo, Sogn og Fjordane, Norway | F501115 | Angeltveit |