Tree: Angeltveit
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1795 | Hatland, Stord, Hordaland, Norway | I501683 | Angeltveit |
2 | ![]() | 1784 | Hatland, Stord, Hordaland, Norway | I501677 | Angeltveit |
3 | ![]() | 1787 | Hatland, Stord, Hordaland, Norway | I501679 | Angeltveit |
4 | ![]() | 1792 | Hatland, Stord, Hordaland, Norway | I501681 | Angeltveit |
5 | ![]() | 1785 | Hatland, Stord, Hordaland, Norway | I501678 | Angeltveit |
6 | ![]() | 1794 | Hatland, Stord, Hordaland, Norway | I501682 | Angeltveit |
7 | ![]() | 1789 | Hatland, Stord, Hordaland, Norway | I501680 | Angeltveit |
8 | ![]() | 1797 | Hatland, Stord, Hordaland, Norway | I501684 | Angeltveit |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1784 | Hatland, Stord, Hordaland, Norway | I501677 | Angeltveit |
2 | ![]() | 1794 | Hatland, Stord, Hordaland, Norway | I501682 | Angeltveit |
3 | ![]() | 13 Apr 1836 | Hatland, Stord, Hordaland, Norway | I501678 | Angeltveit |
4 | ![]() | 16 Aug 1816 | Hatland, Stord, Hordaland, Norway | I501680 | Angeltveit |
5 | ![]() | 1798 | Hatland, Stord, Hordaland, Norway | I501684 | Angeltveit |