Tree: Angeltveit
Latitude: 59.7952153, Longitude: 5.5079412Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hatland, Aadne Aadnesson | 1795 | Hatland, Stord, Hordaland, Norway | I501683 | Angeltveit |
2 | Hatland, Eli Aadnesdatter | 1784 | Hatland, Stord, Hordaland, Norway | I501677 | Angeltveit |
3 | Hatland, Eli Aadnesdatter | 1787 | Hatland, Stord, Hordaland, Norway | I501679 | Angeltveit |
4 | Hatland, Gunder Aadnesson | 1792 | Hatland, Stord, Hordaland, Norway | I501681 | Angeltveit |
5 | Hatland, Hans Aadnesson | 1785 | Hatland, Stord, Hordaland, Norway | I501678 | Angeltveit |
6 | Hatland, Hans Aadnesson | 1794 | Hatland, Stord, Hordaland, Norway | I501682 | Angeltveit |
7 | Hatland, Johannes Aadnesson | 1789 | Hatland, Stord, Hordaland, Norway | I501680 | Angeltveit |
8 | Hatland, Lars Aadnesson | 1797 | Hatland, Stord, Hordaland, Norway | I501684 | Angeltveit |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hatland, Eli Aadnesdatter | 1784 | Hatland, Stord, Hordaland, Norway | I501677 | Angeltveit |
2 | Hatland, Hans Aadnesson | 1794 | Hatland, Stord, Hordaland, Norway | I501682 | Angeltveit |
3 | Hatland, Hans Aadnesson | 13 Apr 1836 | Hatland, Stord, Hordaland, Norway | I501678 | Angeltveit |
4 | Hatland, Johannes Aadnesson | 16 Aug 1816 | Hatland, Stord, Hordaland, Norway | I501680 | Angeltveit |
5 | Hatland, Lars Aadnesson | 1798 | Hatland, Stord, Hordaland, Norway | I501684 | Angeltveit |