Tree: Angeltveit
Latitude: 40.6331249, Longitude: -89.3985283Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aug 1865 | Illinois, United States | I500314 | Angeltveit | |
| 2 | 9 Nov 1912 | Illinois, United States | I503672 | Angeltveit | |
| 3 | 24 Mar 1861 | Illinois, United States | I503089 | Angeltveit | |
| 4 | 1844 | Illinois, United States | I503169 | Angeltveit | |
| 5 | 1836 | Illinois, United States | I503166 | Angeltveit | |
| 6 | 9 Jan 1838 | Illinois, United States | I503167 | Angeltveit | |
| 7 | 1846 | Illinois, United States | I503170 | Angeltveit | |
| 8 | Feb 1888 | Illinois, United States | I503159 | Angeltveit | |
| 9 | Abt 1876 | Illinois, United States | I503155 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Naturalization  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 May 1924 | Illinois, United States | I500466 | Angeltveit | |