Tree: Angeltveit
Latitude: 40.6331249, Longitude: -89.3985283Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brooks, Susan Amanda Katherine | Aug 1865 | Illinois, United States | I500314 | Angeltveit |
2 | Gramblin, Leo Devere | 9 Nov 1912 | Illinois, United States | I503672 | Angeltveit |
3 | Reed, Hattie S | 24 Mar 1861 | Illinois, United States | I503089 | Angeltveit |
4 | Waggoner, George R | 1844 | Illinois, United States | I503169 | Angeltveit |
5 | Waggoner, Green Berry | 1836 | Illinois, United States | I503166 | Angeltveit |
6 | Waggoner, John F | 9 Jan 1838 | Illinois, United States | I503167 | Angeltveit |
7 | Waggoner, Mary J | 1846 | Illinois, United States | I503170 | Angeltveit |
8 | Waggoner, Olave | Feb 1888 | Illinois, United States | I503159 | Angeltveit |
9 | Waggoner, William | Abt 1876 | Illinois, United States | I503155 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cuthbert, Clement | 15 May 1924 | Illinois, United States | I500466 | Angeltveit |