Tree: Angeltveit
Latitude: 41.8780025, Longitude: -93.0977020Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1915 | Iowa, USA | I503667 | Angeltveit | |
| 2 | 8 May 1899 | Iowa, USA | I76 | Angeltveit | |
| 3 | Abt 1933 | Iowa, USA | I503677 | Angeltveit | |
| 4 | Abt 1937 | Iowa, USA | I503678 | Angeltveit | |
| 5 | 25 Nov 1871 | Iowa, USA | I1123 | Angeltveit | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1948 | Iowa, USA | I503656 | Angeltveit | |