Tree: Angeltveit
Latitude: 41.8780025, Longitude: -93.0977020Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Feb 1887 | Iowa, United States | I503653 | Angeltveit | |
| 2 | 24 Sep 1918 | Iowa, United States | I503674 | Angeltveit | |
| 3 | 8 Mar 1927 | Iowa, United States | I503676 | Angeltveit | |
| 4 | 27 Jul 1916 | Iowa, United States | I503673 | Angeltveit | |
| 5 | I503675 | Angeltveit | |||
| 6 | 15 Sep 1899 | Iowa, United States | I500405 | Angeltveit | |
| 7 | Jan 1888 | Iowa, United States | I503644 | Angeltveit | |
| 8 | 16 Jun 1855 | Iowa, United States | I505275 | Angeltveit | |
| 9 | 16 Mar 1889 | Iowa, United States | I504163 | Angeltveit | |
| 10 | 28 May 1849 | Iowa, United States | I505271 | Angeltveit | |
| 11 | 25 May 1927 | Iowa, United States | I500510 | Angeltveit | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Nov 1997 | Iowa, United States | I504872 | Angeltveit | |
| 2 | 17 Sep 1941 | Iowa, United States | I503215 | Angeltveit | |
| 3 | 1904 | Iowa, United States | I503636 | Angeltveit | |