Tree: Angeltveit
Latitude: 69.6300820, Longitude: 18.9561410Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Dec 1866 | Kaldslett, Tromsøysund, Tromsø, Troms, Norge | I504140 | Angeltveit | |
| 2 | 5 Jun 1863 | Kaldslett, Tromsøysund, Tromsø, Troms, Norge | I504139 | Angeltveit | |
| 3 | 1792 | Kaldslett, Tromsøysund, Tromsø, Troms, Norge | I504107 | Angeltveit | |
| 4 | 1857 | Kaldslett, Tromsøysund, Tromsø, Troms, Norge | I504136 | Angeltveit | |
| 5 | 26 Oct 1859 | Kaldslett, Tromsøysund, Tromsø, Troms, Norge | I504137 | Angeltveit | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Jan 1907 | Kaldslett, Tromsøysund, Tromsø, Troms, Norge | I504135 | Angeltveit | |
| 2 | Aft 1865 | Kaldslett, Tromsøysund, Tromsø, Troms, Norge | I504107 | Angeltveit | |