Tree: Angeltveit
Latitude: 56.2061320, Longitude: -3.4229000Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1878 | Kinross, Scotland | I353 | Angeltveit | |
| 2 | 28 Mar 1908 | Kinross, Scotland | I182 | Angeltveit | |
| 3 | 15 Sep 1859 | Kinross, Scotland | I186 | Angeltveit | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1989 | Kinross, Scotland | I180 | Angeltveit | |
| 2 | 18 Jun 2002 | Kinross, Scotland | I182 | Angeltveit | |
| 3 | 15 Oct 1927 | Kinross, Scotland | I186 | Angeltveit | |
Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Barclay / Cuthbert | 18 Oct 1901 | Kinross, Scotland | F72 | Angeltveit | 
| 2 | Barclay / Philp | 26 Jun 1931 | Kinross, Scotland | F73 | Angeltveit | 
| 3 | Duthie / Dick | 1879 | Kinross, Scotland | F143 | Angeltveit |