Tree: Angeltveit
Latitude: 60.3830787, Longitude: 5.0556033Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersen, Thomas | 1784 | Knappskog,Fjell, Hordaland, Norway | I505070 | Angeltveit |
2 | Landro, Lars Olsson | 1782 | Knappskog,Fjell, Hordaland, Norway | I501185 | Angeltveit |
3 | Landro (nee Mikalsdotter), Marta | 1852 | Knappskog,Fjell, Hordaland, Norway | I741 | Angeltveit |
4 | Nesse, Ola Nilsen | 1826 | Knappskog,Fjell, Hordaland, Norway | I67 | Angeltveit |
5 | Thomasson, Nils | 1806 | Knappskog,Fjell, Hordaland, Norway | I732 | Angeltveit |
6 | Tomasdotter, Anna | 1826 | Knappskog,Fjell, Hordaland, Norway | I739 | Angeltveit |
7 | Tomasdotter, Brita | 1818 | Knappskog,Fjell, Hordaland, Norway | I736 | Angeltveit |
8 | Tomasdotter, Kristi | 1807 | Knappskog,Fjell, Hordaland, Norway | I733 | Angeltveit |
9 | Tomasdotter, Marta | 1820 | Knappskog,Fjell, Hordaland, Norway | I737 | Angeltveit |
10 | Tomasdotter, Synneva | 1823 | Knappskog,Fjell, Hordaland, Norway | I738 | Angeltveit |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersen, Thomas | 1849 | Knappskog,Fjell, Hordaland, Norway | I505070 | Angeltveit |
2 | Tomasdotter, Brita | 1884 | Knappskog,Fjell, Hordaland, Norway | I736 | Angeltveit |
3 | Tomasdotter, Kristi | 1855 | Knappskog,Fjell, Hordaland, Norway | I733 | Angeltveit |
4 | Tomasdotter, Synneva | 1823 | Knappskog,Fjell, Hordaland, Norway | I738 | Angeltveit |