Tree: Angeltveit
Notes:
Location : Latitude: 68.5720975, Longitude: 15.2260965Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1872 | Kvitnes, Hadsel, Nordland, Norway | I502647 | Angeltveit | |
| 2 | 1857 | Kvitnes, Hadsel, Nordland, Norway | I502644 | Angeltveit | |
| 3 | 1861 | Kvitnes, Hadsel, Nordland, Norway | I504011 | Angeltveit | |
| 4 | 1867 | Kvitnes, Hadsel, Nordland, Norway | I504013 | Angeltveit | |
| 5 | 1869 | Kvitnes, Hadsel, Nordland, Norway | I504014 | Angeltveit | |
| 6 | 1865 | Kvitnes, Hadsel, Nordland, Norway | I504012 | Angeltveit | |
| 7 | 16 May 1875 | Kvitnes, Hadsel, Nordland, Norway | I504016 | Angeltveit | |
| 8 | 1872 | Kvitnes, Hadsel, Nordland, Norway | I504015 | Angeltveit | |
| 9 | 19 Dec 1865 | Kvitnes, Hadsel, Nordland, Norway | I500014 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 May 1867 | Kvitnes, Hadsel, Nordland, Norway | I501396 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Mar 1968 | Kvitnes, Hadsel, Nordland, Norway | I504016 | Angeltveit | |