Tree: Angeltveit
Latitude: 68.5720975, Longitude: 15.2260965Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Georgsdatter, Emma Dorethea | 1872 | Kvitnes, Hadsel, Nordland, Norway | I502647 | Angeltveit |
2 | Georgsen, Carl Oluf | 1857 | Kvitnes, Hadsel, Nordland, Norway | I502644 | Angeltveit |
3 | Henriksdatter, Helga Theodora | 1861 | Kvitnes, Hadsel, Nordland, Norway | I504011 | Angeltveit |
4 | Henriksdatter, Karen Sophie | 1867 | Kvitnes, Hadsel, Nordland, Norway | I504013 | Angeltveit |
5 | Henriksen, Christopher Gerhard | 1869 | Kvitnes, Hadsel, Nordland, Norway | I504014 | Angeltveit |
6 | Henriksen, Harald Edvard | 1865 | Kvitnes, Hadsel, Nordland, Norway | I504012 | Angeltveit |
7 | Henriksen, Jens Nikolai | 16 May 1875 | Kvitnes, Hadsel, Nordland, Norway | I504016 | Angeltveit |
8 | Henriksen, Nils Christian | 1872 | Kvitnes, Hadsel, Nordland, Norway | I504015 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Olson Lekan, Niels | 3 May 1867 | Kvitnes, Hadsel, Nordland, Norway | I501396 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Henriksen, Jens Nikolai | 9 Mar 1968 | Kvitnes, Hadsel, Nordland, Norway | I504016 | Angeltveit |