Tree: Angeltveit
Latitude: 56.4010889, Longitude: -3.4740565Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Monteith, Janet | Abt Jan 1717 | Logie, Perth, Scotland | I503367 | Angeltveit |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Monteath, John | 22 Mar 1730 | LOGIE, PERTH, SCOTLAND | I503370 | Angeltveit |
2 | Monteith, Alexander | 1 May 1726 | Logie, Perth, Scotland | I503363 | Angeltveit |
3 | Monteith, Emele | 18 Feb 1728 | Logie, Perth, Scotland | I503366 | Angeltveit |
4 | Monteith, Margaret | 9 Nov 1715 | Logie, Perth, Scotland | I503368 | Angeltveit |
5 | Monteith, Mary | 25 Feb 1722 | Logie, Perth, Scotland | I503365 | Angeltveit |
6 | Monteith, Patrick | 8 Mar 1724 | Logie, Perth, Scotland | I503364 | Angeltveit |
7 | Monteith, Robert | 2 Apr 1732 | Logie, Perth, Scotland | I503369 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Monteath, Elizabeth | From 4 Jan 1764 | Logie, Perth, Scotland | I503362 | Angeltveit |