Tree: Angeltveit
Latitude: 60.6165932, Longitude: 5.3002120Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Oct 1830 | Lindås, Hordaland, Norway | I500023 | Angeltveit | |
| 2 | 28 Oct 1889 | Lindås, Hordaland, Norway | I502305 | Angeltveit | |
| 3 | 9 Apr 1845 | Lindås, Hordaland, Norway | I924 | Angeltveit | |
| 4 | 1841 | Lindås, Hordaland, Norway | I919 | Angeltveit | |
| 5 | 1855 | Lindås, Hordaland, Norway | I923 | Angeltveit | |
| 6 | 2 Jan 1844 | Lindås, Hordaland, Norway | I921 | Angeltveit | |
| 7 | 19 Dec 1816 | Lindås, Hordaland, Norway | I502030 | Angeltveit | |
| 8 | 1770 | Lindås, Hordaland, Norway | I200 | Angeltveit | |
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Samuelsen / Monsdatter | 1872 | Lindås, Hordaland, Norway | F357 | Angeltveit | 
| 2 | Strømme / Rasmusdatter | 6 Apr 1798 | Lindås, Hordaland, Norway | F77 | Angeltveit |