Tree: Angeltveit
Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fichbohm, Arthur Aloysious | 21 Jun 1896 | Lohrville, Calhoun, Iowa, United States of America | I503658 | Angeltveit |
2 | Fickbohm, John Edward | 13 Nov 1888 | Lohrville, Calhoun, Iowa, United States of America | I503654 | Angeltveit |
3 | Fickbohm, Philip James | 30 Nov 1891 | Lohrville, Calhoun, Iowa, United States of America | I503656 | Angeltveit |
4 | Fickbohm, William Walter | 23 Feb 1890 | Lohrville, Calhoun, Iowa, United States of America | I503655 | Angeltveit |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fichbohm, Arthur Aloysious | 23 Apr 1970 | Lohrville, Calhoun, Iowa, United States of America | I503658 | Angeltveit |
2 | Fickbaum, William | 16 Apr 1930 | Lohrville, Calhoun, Iowa, United States of America | I503648 | Angeltveit |
3 | Fickbohm, Agnes | 27 Nov 1920 | Lohrville, Calhoun, Iowa, United States of America | I503651 | Angeltveit |
4 | Fickbohm, Ella L | 21 Feb 1974 | Lohrville, Calhoun, Iowa, United States of America | I503653 | Angeltveit |
5 | Fickbohm, Mary Catherine | 1951 | Lohrville, Calhoun, Iowa, United States of America | I503650 | Angeltveit |
6 | Fickbohm, William | 16 Apr 1930 | Lohrville, Calhoun, Iowa, United States of America | I505401 | Angeltveit |
7 | McDonald, Anna C | 17 Dec 1941 | Lohrville, Calhoun, Iowa, United States of America | I503649 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fickbohm, Mary Catherine | Lohrville, Calhoun, Iowa, United States of America | I503650 | Angeltveit | |
2 | Fickbohm, William | Lohrville, Calhoun, Iowa, United States of America | I505401 | Angeltveit |