Tree: Angeltveit
Latitude: 67.7557650, Longitude: 14.8482838Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1747 | Lund, Ledingen, Steigen, Nordland, Norway | I501423 | Angeltveit | |
| 2 | 1710 | Lund, Ledingen, Steigen, Nordland, Norway | I501417 | Angeltveit | |
| 3 | 1708 | Lund, Ledingen, Steigen, Nordland, Norway | I501741 | Angeltveit | |
| 4 | Jun 1713 | Lund, Ledingen, Steigen, Nordland, Norway | I501740 | Angeltveit | |
| 5 | Oct 1763 | Lund, Ledingen, Steigen, Nordland, Norway | I501399 | Angeltveit | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1773 | Lund, Ledingen, Steigen, Nordland, Norway | I501417 | Angeltveit | |
| 2 | Nov 1754 | Lund, Ledingen, Steigen, Nordland, Norway | I501424 | Angeltveit | |
| 3 | Apr 1778 | Lund, Ledingen, Steigen, Nordland, Norway | I501413 | Angeltveit | |