Tree: Angeltveit
Latitude: 67.7557650, Longitude: 14.8482838Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jensdatter, Johanna Slangerup | 1747 | Lund, Ledingen, Steigen, Nordland, Norway | I501423 | Angeltveit |
2 | Jensdatter, Kiersten | 1710 | Lund, Ledingen, Steigen, Nordland, Norway | I501417 | Angeltveit |
3 | Jensdatter, Margrethe | 1708 | Lund, Ledingen, Steigen, Nordland, Norway | I501741 | Angeltveit |
4 | Jensdatter, Siren | Jun 1713 | Lund, Ledingen, Steigen, Nordland, Norway | I501740 | Angeltveit |
5 | Nielsen, Gabriel | Oct 1763 | Lund, Ledingen, Steigen, Nordland, Norway | I501399 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jensdatter, Kiersten | 1773 | Lund, Ledingen, Steigen, Nordland, Norway | I501417 | Angeltveit |
2 | Olsen, Jens | Nov 1754 | Lund, Ledingen, Steigen, Nordland, Norway | I501424 | Angeltveit |
3 | Olsen, Jens | Apr 1778 | Lund, Ledingen, Steigen, Nordland, Norway | I501413 | Angeltveit |