Tree: Angeltveit
Latitude: 60.3263293, Longitude: 5.0052489Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mortensdatter, Anna | 1789 | Møvik, Fjell, Hordaland, Norway | I501389 | Angeltveit |
2 | Møvik, Anders Andersen | 1817 | Møvik, Fjell, Hordaland, Norway | I503500 | Angeltveit |
3 | Møvik, Jakob Andersen | 1823 | Møvik, Fjell, Hordaland, Norway | I503502 | Angeltveit |
4 | Møvik, Johannes Andersen | 1814 | Møvik, Fjell, Hordaland, Norway | I503499 | Angeltveit |
5 | Møvik, Kristi Andersdotter | 1832 | Møvik, Fjell, Hordaland, Norway | I503505 | Angeltveit |
6 | Møvik, Nils Andersen | 1826 | Møvik, Fjell, Hordaland, Norway | I503503 | Angeltveit |
7 | Møvik, Ole Andersen | 1828 | Møvik, Fjell, Hordaland, Norway | I503504 | Angeltveit |
8 | Møvik, Oline Andersdotter | 1820 | Møvik, Fjell, Hordaland, Norway | I503501 | Angeltveit |
9 | Møvik, Rasmus Mortensson | 1792 | Møvik, Fjell, Hordaland, Norway | I500210 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Møvik, Synneva Olsdtr. | 1742 | Møvik, Fjell, Hordaland, Norway | I503951 | Angeltveit |
2 | Ulveseth, Anna Andersdotter | 1857 | Møvik, Fjell, Hordaland, Norway | I502988 | Angeltveit |