Tree: Angeltveit
Latitude: 66.8233416, Longitude: 13.4075908Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jensdatter, Ellen Randine | 28 Jul 1840 | Meløy, Nordland, Norway | I505419 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nielsdatter, Antonette Johanna Emilie | 11 Sep 1881 | Meløy, Nordland, Norway | I504785 | Angeltveit |
2 | Nilsdatter, Anna Nikoline Marie | 2 Nov 1873 | Meløy, Nordland, Norway | I501978 | Angeltveit |
3 | Nilsdatter, Benjamine Kristine | 16 Jun 1871 | Meløy, Nordland, Norway | I504781 | Angeltveit |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edvindsen, Ole Andreas | 18 Jun 1994 | Meløy, Nordland, Norway | I504801 | Angeltveit |
2 | Nilsdatter, Benjamine Kristine | 28 Dec 1950 | Meløy, Nordland, Norway | I504781 | Angeltveit |
3 | Nilsdatter, Hanna Marie | 24 Feb 1941 | Meløy, Nordland, Norway | I504783 | Angeltveit |
4 | Nilsen, Ole Andreas | 1943 | Meløy, Nordland, Norway | I504782 | Angeltveit |
5 | Olaussen, Helga Andrea | 15 Jul 1977 | Meløy, Nordland, Norway | I504796 | Angeltveit |
6 | Olaussen, Mathilde Hansine | 23 Oct 1987 | Meløy, Nordland, Norway | I504798 | Angeltveit |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Benjaminsdatter, Jakobi Henriette Elisabet | 6 Nov 1884 | Meløy, Nordland, Norway | I505436 | Angeltveit |
2 | Benjaminsdatter, Regina Maria Jentoft | 20 Dec 1898 | Meløy, Nordland, Norway | I504780 | Angeltveit |
3 | Benjaminsen, Benjamin Martin | 3 Dec 1865 | Meløy, Nordland, Norway | I505428 | Angeltveit |
4 | Benjaminsen, Benjamin Martinius | 22 May 1921 | Meløy, Nordland, Norway | I505423 | Angeltveit |
5 | Benjaminsen, Jacob Johan | 3 Dec 1865 | Meløy, Nordland, Norway | I505429 | Angeltveit |
6 | Jensen, Nils Andreas | 29 Sep 1892 | Meløy, Nordland, Norway | I504779 | Angeltveit |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Benjaminsen / Johansdatter | 9 Jul 1865 | Meløy, Nordland, Norway | F501622 | Angeltveit |
2 | Olaussen / Martinusdatter | 26 Nov 1900 | Meløy, Nordland, Norway | F501423 | Angeltveit |