Tree: Angeltveit
Latitude: 46.7295530, Longitude: -94.6858998Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1918 | Minnesota, USA | I21 | Angeltveit | |
| 2 | 23 Mar 1922 | Minnesota, USA | I23 | Angeltveit | |
| 3 | 17 Apr 1912 | Minnesota, USA | I19 | Angeltveit | |
| 4 | 21 Nov 1915 | Minnesota, USA | I20 | Angeltveit | |
| 5 | 18 Nov 1887 | Minnesota, USA | I801 | Angeltveit | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 May 1969 | Minnesota, USA | I801 | Angeltveit | |