Tree: Angeltveit
Latitude: 60.4514949, Longitude: 4.9647557Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kristoffersdatter Misje, Gjertine Andrine | 20 Feb 1904 | Misje, Fjell, Norway | I503540 | Angeltveit |
2 | Kristoffersdatter Misje, Solveig Jenny | 4 Dec 1922 | Misje, Fjell, Norway | I503547 | Angeltveit |
3 | Kristoffersen Misje, Kathrine | 25 Feb 1907 | Misje, Fjell, Norway | I503541 | Angeltveit |
4 | Kristoffersen Misje, Nils | 1 Aug 1908 | Misje, Fjell, Norway | I503542 | Angeltveit |
5 | Landro (nee Landro), Lisbet Torgersdatter | 31 Jan 1824 | Misje, Fjell, Norway | I761 | Angeltveit |
6 | Misje, Alfred Kornelius | 21 Jan 1915 | Misje, Fjell, Norway | I503545 | Angeltveit |
7 | Misje, Klara Konstanse Kristoffersdtr. | 28 Aug 1920 | Misje, Fjell, Norway | I503546 | Angeltveit |
8 | Vindenes (nee Thomasdatter), Nilsine Malene | 1869 | Misje, Fjell, Norway | I392 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kristoffersen Misje, Kathrine | 25 Feb 1907 | Misje, Fjell, Norway | I503541 | Angeltveit |
2 | Kristoffersen Misje, Nils | 1912 | Misje, Fjell, Norway | I503542 | Angeltveit |