Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Oct 1906 | Mjøs, Manger, Hordaland, Norge | I1443 | Angeltveit | |
| 2 | 9 Mar 1888 | Mjøs, Manger, Hordaland, Norge | I1419 | Angeltveit | |
| 3 | 19 Jun 1891 | Mjøs, Manger, Hordaland, Norge | I1423 | Angeltveit | |
| 4 | 1 Nov 1917 | Mjøs, Manger, Hordaland, Norge | I500234 | Angeltveit | |
| 5 | 23 Mar 1845 | Mjøs, Manger, Hordaland, Norge | I1407 | Angeltveit | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Jan 1921 | Mjøs, Manger, Hordaland, Norge | I1407 | Angeltveit | |