Tree: Angeltveit
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Sep 1840 | Mjelkevik, Stord, Hordaland, Norway | I501697 | Angeltveit |
2 | ![]() | 1794 | Mjelkevik, Stord, Hordaland, Norway | I501685 | Angeltveit |
3 | ![]() | 19 Nov 1847 | Mjelkevik, Stord, Hordaland, Norway | I501699 | Angeltveit |
4 | ![]() | 1790 | Mjelkevik, Stord, Hordaland, Norway | I501688 | Angeltveit |
5 | ![]() | 2 Jun 1842 | Mjelkevik, Stord, Hordaland, Norway | I501698 | Angeltveit |
6 | ![]() | 1796 | Mjelkevik, Stord, Hordaland, Norway | I501690 | Angeltveit |
7 | ![]() | 1805 | Mjelkevik, Stord, Hordaland, Norway | I501694 | Angeltveit |
8 | ![]() | 1801 | Mjelkevik, Stord, Hordaland, Norway | I501692 | Angeltveit |
9 | ![]() | 1792 | Mjelkevik, Stord, Hordaland, Norway | I501689 | Angeltveit |
10 | ![]() | 11 May 1838 | Mjelkevik, Stord, Hordaland, Norway | I501696 | Angeltveit |
11 | ![]() | 1799 | Mjelkevik, Stord, Hordaland, Norway | I501691 | Angeltveit |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Dec 1862 | Mjelkevik, Stord, Hordaland, Norway | I501693 | Angeltveit |
2 | ![]() | 2 Feb 1838 | Mjelkevik, Stord, Hordaland, Norway | I501687 | Angeltveit |
3 | ![]() | 24 Feb 1837 | Mjelkevik, Stord, Hordaland, Norway | I501679 | Angeltveit |
4 | ![]() | 11 Nov 1827 | Mjelkevik, Stord, Hordaland, Norway | I501686 | Angeltveit |
5 | ![]() | 25 Sep 1840 | Mjelkevik, Stord, Hordaland, Norway | I501697 | Angeltveit |
6 | ![]() | 18 Jul 1878 | Mjelkevik, Stord, Hordaland, Norway | I501685 | Angeltveit |
7 | ![]() | 11 Jun 1848 | Mjelkevik, Stord, Hordaland, Norway | I501699 | Angeltveit |