Tree: Angeltveit
Latitude: 59.9971570, Longitude: 9.9701031Matches 1 to 24 of 24
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersen Haslerud, Skomaker Nils | 7 Oct 1921 | Modum | I500901 | Angeltveit |
2 | Baltzersdatter, Thea Julie | 24 Sep 1940 | Modum | I500801 | Angeltveit |
3 | Gundersdatter Stabek, Kristine Mathea | 25 Aug 1896 | Modum | I500902 | Angeltveit |
4 | Nilsdatter, Inga Elise | 14 Jul 1879 | Modum | I500908 | Angeltveit |
5 | Nilsdatter Bjølgerud, Anette Kaspara | 1943 | Modum | I500903 | Angeltveit |
6 | Nilsen, Arnt | 3 Jun 1954 | Modum | I500837 | Angeltveit |
7 | Nilsen, Ingvald Emil | 22 Nov 1881 | Modum | I500911 | Angeltveit |
8 | Nilsen, Ludvig | 23 Jan 1900 | Modum | I500912 | Angeltveit |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Andersen Haslerud / Gundersdatter Stabek | 28 Oct 1867 | Modum | F500290 | Angeltveit |