Tree: Angeltveit
Latitude: 68.4384984, Longitude: 17.4272612Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Sep 1910 | Narvik, Nordland, Norge | I504732 | Angeltveit | |
| 2 | 29 Mar 1907 | Narvik, Nordland, Norge | I504730 | Angeltveit | |
| 3 | 14 Dec 1901 | Narvik, Nordland, Norge | I501972 | Angeltveit | |
| 4 | Sep 1917 | Narvik, Nordland, Norge | I505406 | Angeltveit | |
| 5 | 1 Dec 1941 | Narvik, Nordland, Norge | I501965 | Angeltveit | |
| 6 | I500496 | Angeltveit | |||
| 7 | 4 Sep 1946 | Narvik, Nordland, Norge | I505455 | Angeltveit | |
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Nov 1979 | Narvik, Nordland, Norge | I505406 | Angeltveit | |
| 2 | 20 Sep 1978 | Narvik, Nordland, Norge | I501969 | Angeltveit | |
| 3 | 10 Apr 1973 | Narvik, Nordland, Norge | I501971 | Angeltveit | |
| 4 | 22 Oct 1949 | Narvik, Nordland, Norge | I504729 | Angeltveit | |
| 5 | 13 Apr 2018 | Narvik, Nordland, Norge | I501968 | Angeltveit | |
| 6 | 27 Jan 1971 | Narvik, Nordland, Norge | I505454 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Narvik, Nordland, Norge | I501969 | Angeltveit | ||