Tree: Angeltveit
Latitude: 60.3038708, Longitude: 5.0322226Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nesse, Agnes Elida Engelsdatter | 6 Mar 1921 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I505016 | Angeltveit |
2 | Nesse, Alf Mikal Engelsson | 23 Mar 1922 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I505017 | Angeltveit |
3 | Nesse, Malvin Erling Engelsson | 16 Jul 1923 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I505018 | Angeltveit |
4 | Nesse, Nils Mathias Engelsson | 25 Aug 1917 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I505014 | Angeltveit |
5 | Nesse, Olav Emil Engelsson | 22 May 1928 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I505019 | Angeltveit |
6 | Nesse, Torkel Andreas Engelsson | 23 Jan 1920 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I505015 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nesse, Alf Mikal Engelsson | 28 Jun 1972 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I505017 | Angeltveit |
2 | Nesse, Engel Olai Torkelsson | 27 Jul 1975 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I501905 | Angeltveit |
3 | Nilsdotter, Anna | 3 Feb 1965 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I505013 | Angeltveit |