Tree: Angeltveit
Latitude: 60.3038708, Longitude: 5.0322226Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Mar 1921 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I505016 | Angeltveit | |
| 2 | 23 Mar 1922 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I505017 | Angeltveit | |
| 3 | 16 Jul 1923 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I505018 | Angeltveit | |
| 4 | 25 Aug 1917 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I505014 | Angeltveit | |
| 5 | 22 May 1928 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I505019 | Angeltveit | |
| 6 | 23 Jan 1920 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I505015 | Angeltveit | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Jun 1972 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I505017 | Angeltveit | |
| 2 | 27 Jul 1975 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I501905 | Angeltveit | |
| 3 | 3 Feb 1965 | Nese, bnr. 14, Solbakken, Fjell, Hordaland, Norge | I505013 | Angeltveit | |