Tree: Angeltveit
Notes:
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Dec 1945 | New York, New York, USA | I504412 | Angeltveit |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Travel (Arrival) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 May 1914 | New York, New York, USA | I500319 | Angeltveit |
2 | ![]() | 17 Jul 1952 | New York, New York, USA | I500005 | Angeltveit |
3 | ![]() | 17 Jul 1952 | New York, New York, USA | I500080 | Angeltveit |
4 | ![]() | 20 Jul 1914 | New York, New York, USA | I504516 | Angeltveit |
5 | ![]() | 29 Jul 1929 | New York, New York, USA | I500467 | Angeltveit |
6 | ![]() | 1 May 1923 | New York, New York, USA | I500466 | Angeltveit |
7 | ![]() | 2 Sep 1923 | New York, New York, USA | I500306 | Angeltveit |
8 | ![]() | 24 Aug 1919 | New York, New York, USA | I500013 | Angeltveit |
9 | ![]() | 11 Nov 1919 | New York, New York, USA | I500013 | Angeltveit |
10 | ![]() | 20 Feb 1920 | New York, New York, USA | I500013 | Angeltveit |
11 | ![]() | 3 Jun 1927 | New York, New York, USA | I500013 | Angeltveit |
12 | ![]() | 14 Jun 1927 | New York, New York, USA | I500013 | Angeltveit |
13 | ![]() | 2 Jul 1927 | New York, New York, USA | I500013 | Angeltveit |
14 | ![]() | 14 Jul 1927 | New York, New York, USA | I500013 | Angeltveit |
15 | ![]() | 5 Aug 1927 | New York, New York, USA | I500013 | Angeltveit |
16 | ![]() | 16 Aug 1927 | New York, New York, USA | I500013 | Angeltveit |
17 | ![]() | 26 Nov 1927 | New York, New York, USA | I500013 | Angeltveit |
18 | ![]() | 30 Jul 1928 | New York, New York, USA | I500013 | Angeltveit |
19 | ![]() | 12 Nov 1936 | New York, New York, USA | I500013 | Angeltveit |
20 | ![]() | 29 Mar 1928 | New York, New York, USA | I500008 | Angeltveit |
21 | ![]() | 14 Apr 1931 | New York, New York, USA | I500008 | Angeltveit |
22 | ![]() | 26 Aug 1931 | New York, New York, USA | I500008 | Angeltveit |
23 | ![]() | 26 Jul 1913 | New York, New York, USA | I141 | Angeltveit |
24 | ![]() | 26 May 1919 | New York, New York, USA | I500015 | Angeltveit |
25 | ![]() | 1883 | New York, New York, USA | I500811 | Angeltveit |
26 | ![]() | 23 Jul 1947 | New York, New York, USA | I234 | Angeltveit |
27 | ![]() | 13 Feb 1924 | New York, New York, USA | I608 | Angeltveit |
28 | ![]() | 1 May 1923 | New York, New York, USA | I500468 | Angeltveit |
29 | ![]() | 29 Jul 1929 | New York, New York, USA | I500468 | Angeltveit |
30 | ![]() | 11 Jul 1923 | New York, New York, USA | I500477 | Angeltveit |
31 | ![]() | 5 Feb 1923 | New York, New York, USA | I500537 | Angeltveit |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Travel (Departure) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Oct 1950 | New York, New York, USA | I500466 | Angeltveit |
2 | ![]() | 4 Jun 1930 | New York, New York, USA | I500536 | Angeltveit |
3 | ![]() | 6 Oct 1950 | New York, New York, USA | I500468 | Angeltveit |
4 | ![]() | 4 Jun 1930 | New York, New York, USA | I500537 | Angeltveit |