Tree: Angeltveit
Latitude: 67.8319337, Longitude: 14.8015330Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 May 1796 | Nordskott, Ledingen, Steigen, Nordland, Norway | I501403 | Angeltveit | |
| 2 | 9 Oct 1793 | Nordskott, Ledingen, Steigen, Nordland, Norway | I501401 | Angeltveit | |
| 3 | 13 May 1830 | Nordskott, Ledingen, Steigen, Nordland, Norway | I501409 | Angeltveit | |
| 4 | 1836 | Nordskott, Ledingen, Steigen, Nordland, Norway | I501410 | Angeltveit | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Apr 1868 | Nordskott, Ledingen, Steigen, Nordland, Norway | I501404 | Angeltveit | |
| 2 | May 1815 | Nordskott, Ledingen, Steigen, Nordland, Norway | I501399 | Angeltveit | |