Tree: Angeltveit
Latitude: 55.9253400, Longitude: -4.4558289Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Mar 1903 | Old Kilpatrick, Dunbartonshire, Scotland | I500466 | Angeltveit | |
| 2 | 30 Mar 1906 | Old Kilpatrick, Dunbartonshire, Scotland | I501606 | Angeltveit | |
| 3 | 30 Jul 1897 | Old Kilpatrick, Dunbartonshire, Scotland | I501607 | Angeltveit | |
| 4 | 1901 | Old Kilpatrick, Dunbartonshire, Scotland | I505061 | Angeltveit | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1989 | Old Kilpatrick, Dunbartonshire, Scotland | I500465 | Angeltveit | |
| 2 | 1976 | Old Kilpatrick, Dunbartonshire, Scotland | I501607 | Angeltveit | |
| 3 | 1973 | Old Kilpatrick, Dunbartonshire, Scotland | I505061 | Angeltveit | |
Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cuthbert / Smith | 1898 | Old Kilpatrick, Dunbartonshire, Scotland | F315 | Angeltveit | 
| 2 | Fogo / Cuthbert | 1928 | Old Kilpatrick, Dunbartonshire, Scotland | F501509 | Angeltveit | 
| 3 | Kelso / Cuthbert | 17 Aug 1923 | Old Kilpatrick, Dunbartonshire, Scotland | F500698 | Angeltveit |