Tree: Angeltveit
Latitude: 59.9138688, Longitude: 10.7522454Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Halvorsen, Roald | 17 Feb 1914 | Oslo | I504410 | Angeltveit |
2 | Olsen, Karl Johan | Oslo | I503720 | Angeltveit | |
3 | Simonsen, Einar | 1928 | Oslo | I501471 | Angeltveit |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Albertsdotter, Antonette Tøgine | 10 Jul 1978 | Oslo | I503719 | Angeltveit |
2 | Drage, Hans Monssen | 27 Jan 1965 | Oslo | I503192 | Angeltveit |
3 | Hagenes, Grim Olai | 21 Jan 2012 | Oslo | I505269 | Angeltveit |
4 | Kristoffersen, Johanne Marie | 30 Aug 1978 | Oslo | I505174 | Angeltveit |
5 | Kristoffersen, Karoline | 17 Apr 1985 | Oslo | I505177 | Angeltveit |
6 | Langeland, Arne Livius | 5 Apr 1978 | Oslo | I504671 | Angeltveit |
7 | Pettersen, Ruth Eli | 23 Dec 1993 | Oslo | I504434 | Angeltveit |
8 | Salomonsen, Borghild Sofie | 23 May 1956 | Oslo | I504274 | Angeltveit |
9 | Salomonsen, Borghild Sofie Brunskow f. | 23 May 1956 | Oslo | I500766 | Angeltveit |
10 | Salomonsen, Øystein | 21 Sep 1961 | Oslo | I500767 | Angeltveit |
11 | Salomonsen, Øystein | 21 Sep 1961 | Oslo | I504281 | Angeltveit |
12 | Torp Fredriksen, Gido Hjalmar Torp | 26 Aug 1973 | Oslo | I502872 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Simonsen (nee Andersen), Gunnhild Marie Lovise | Oslo | I501370 | Angeltveit |