Tree: Angeltveit
Latitude: 59.9138688, Longitude: 10.7522454Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Jul 1912 | Oslo, Norge | I505471 | Angeltveit | |
| 2 | 7 Dec 1927 | Oslo, Norge | I504966 | Angeltveit | |
| 3 | 20 Jun 1929 | Oslo, Norge | I504965 | Angeltveit | |
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Aug 1988 | Oslo, Norge | I505470 | Angeltveit | |
| 2 | Abt 1970 | Oslo, Norge | I505468 | Angeltveit | |
| 3 | 2 Jun 1984 | Oslo, Norge | I500391 | Angeltveit | |
| 4 | 13 Oct 1946 | Oslo, Norge | I504828 | Angeltveit | |
| 5 | 1999 | Oslo, Norge | I505407 | Angeltveit | |
| 6 | 2006 | Oslo, Norge | I504966 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Feb 1984 | Oslo, Norge | I505471 | Angeltveit | |