Tree: Angeltveit
Latitude: 59.9138688, Longitude: 10.7522454Matches 1 to 13 of 13
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1921 | Oslo, Norway | I505475 | Angeltveit | |
| 2 | I365 | Angeltveit | |||
| 3 | I502636 | Angeltveit | |||
| 4 | 18 Aug 1939 | Oslo, Norway | I267 | Angeltveit | |
| 5 | 2 Dec 1927 | Oslo, Norway | I500074 | Angeltveit | |
| 6 | I545 | Angeltveit | |||
| 7 | 10 Mar 1910 | Oslo, Norway | I1084 | Angeltveit | |
| 8 | 18 Feb 1896 | Oslo, Norway | I581 | Angeltveit | |
| 9 | 10 Mar 1852 | Oslo, Norway | I503969 | Angeltveit | |
| 10 | 12 May 1885 | Oslo, Norway | I503963 | Angeltveit | |
| 11 | 27 Feb 1900 | Oslo, Norway | I262 | Angeltveit | |
| 12 | I269 | Angeltveit | |||
| 13 | I270 | Angeltveit | |||
Matches 1 to 16 of 16
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1915 | Oslo, Norway | I501794 | Angeltveit | |
| 2 | 6 Jul 1985 | Oslo, Norway | I501989 | Angeltveit | |
| 3 | 20 Jul 1978 | Oslo, Norway | I505475 | Angeltveit | |
| 4 | 25 May 1977 | Oslo, Norway | I505473 | Angeltveit | |
| 5 | 24 Apr 1990 | Oslo, Norway | I505465 | Angeltveit | |
| 6 | 31 Aug 1966 | Oslo, Norway | I504696 | Angeltveit | |
| 7 | 3 Jul 2008 | Oslo, Norway | I267 | Angeltveit | |
| 8 | 1807 | Oslo, Norway | I504240 | Angeltveit | |
| 9 | 28 Jun 1967 | Oslo, Norway | I261 | Angeltveit | |
| 10 | 8 Dec 2010 | Oslo, Norway | I501615 | Angeltveit | |
| 11 | Abt Jul 1961 | Oslo, Norway | I500507 | Angeltveit | |
| 12 | 24 Jun 1959 | Oslo, Norway | I501460 | Angeltveit | |
| 13 | 18 Jun 1956 | Oslo, Norway | I501470 | Angeltveit | |
| 14 | 9 May 1946 | Oslo, Norway | I502054 | Angeltveit | |
| 15 | 1966 | Oslo, Norway | I504963 | Angeltveit | |
| 16 | 30 Apr 1930 | Oslo, Norway | I500297 | Angeltveit | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Aug 1985 | Oslo, Norway | I501989 | Angeltveit | |
| 2 | Oslo, Norway | I500299 | Angeltveit | ||
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Military Discharge  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Nov 1945 | Oslo, Norway | I500007 | Angeltveit | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Travel (Departure)  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Aug 1928 | Oslo, Norway | I502058 | Angeltveit | |
| 2 | 28 Aug 1928 | Oslo, Norway | I500323 | Angeltveit | |
| 3 | 28 Aug 1928 | Oslo, Norway | I502054 | Angeltveit | |
Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Drage / Mikkelsdatter | 26 Dec 1901 | Oslo, Norway | F500995 | Angeltveit | 
| 2 | Larssen / Vindenes | 21 May 1937 | Oslo, Norway | F104 | Angeltveit | 
| 3 | Leihne / Martinsen | 2 Jul 1879 | Oslo, Norway | F391 | Angeltveit |