Tree: Angeltveit
Latitude: 59.9138688, Longitude: 10.7522454Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Drage, Randulf Malvin | 31 Jan 1903 | Oslo, Oslo, Norway | I503195 | Angeltveit |
2 | Halvorsen, Harry Leander | 8 May 1903 | Oslo, Oslo, Norway | I504412 | Angeltveit |
3 | Hansen, Marcus | 2 Jul 1849 | Oslo, Oslo, Norway | I503978 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nicolaisen Fredriksen, Nicolai Severin | 30 Aug 1925 | Oslo, Oslo, Norway | I502864 | Angeltveit |
2 | Rasmusdatter Skau, Anne-Marie (Torpe-Maja) | 7 Jul 1925 | Oslo, Oslo, Norway | I502860 | Angeltveit |
3 | Vindenes, Jens | 28 Apr 1975 | Oslo, Oslo, Norway | I500299 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johannesen, Ole | 30 Jun 1807 | Oslo, Oslo, Norway | I504240 | Angeltveit |
2 | Johannessen, Anders | 16 Oct 1863 | Oslo, Oslo, Norway | I501530 | Angeltveit |