Tree: Angeltveit
Latitude: 59.9138688, Longitude: 10.7522454Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Feb 1914 | Oslo | I504410 | Angeltveit | |
| 2 | Oslo | I503720 | Angeltveit | ||
| 3 | 1928 | Oslo | I501471 | Angeltveit | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Jul 1978 | Oslo | I503719 | Angeltveit | |
| 2 | 27 Jan 1965 | Oslo | I503192 | Angeltveit | |
| 3 | 21 Jan 2012 | Oslo | I505269 | Angeltveit | |
| 4 | 30 Aug 1978 | Oslo | I505174 | Angeltveit | |
| 5 | 17 Apr 1985 | Oslo | I505177 | Angeltveit | |
| 6 | 5 Apr 1978 | Oslo | I504671 | Angeltveit | |
| 7 | 23 May 1956 | Oslo | I504274 | Angeltveit | |
| 8 | 23 May 1956 | Oslo | I500766 | Angeltveit | |
| 9 | 21 Sep 1961 | Oslo | I500767 | Angeltveit | |
| 10 | 21 Sep 1961 | Oslo | I504281 | Angeltveit | |
| 11 | 26 Aug 1973 | Oslo | I502872 | Angeltveit | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Oslo | I501370 | Angeltveit | ||