Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Buchan, Anna Jane | 31 Mar 1873 | Pitsligo,Aberdeen,Scotland | I826 | Angeltveit |
2 | Duthie, Janet | 16 Apr 1845 | Pitsligo,Aberdeen,Scotland | I503469 | Angeltveit |
3 | Sim, Alexander | 15 Mar 1840 | Pitsligo,Aberdeen,Scotland | I500602 | Angeltveit |
4 | Sim, Jean | 5 Sep 1833 | Pitsligo,Aberdeen,Scotland | I892 | Angeltveit |
5 | Sim, John | I891 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sim, Alexander | 22 Apr 1840 | Pitsligo,Aberdeen,Scotland | I500602 | Angeltveit |
2 | Sim, Jean | 13 Sep 1833 | Pitsligo,Aberdeen,Scotland | I892 | Angeltveit |
3 | Sim, John | I891 | Angeltveit |