Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Mar 1873 | Pitsligo,Aberdeen,Scotland | I826 | Angeltveit | |
| 2 | 16 Apr 1845 | Pitsligo,Aberdeen,Scotland | I503469 | Angeltveit | |
| 3 | 15 Mar 1840 | Pitsligo,Aberdeen,Scotland | I500602 | Angeltveit | |
| 4 | 5 Sep 1833 | Pitsligo,Aberdeen,Scotland | I892 | Angeltveit | |
| 5 | I891 | Angeltveit | |||
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Apr 1840 | Pitsligo,Aberdeen,Scotland | I500602 | Angeltveit | |
| 2 | 13 Sep 1833 | Pitsligo,Aberdeen,Scotland | I892 | Angeltveit | |
| 3 | I891 | Angeltveit | |||