Tree: Angeltveit
Latitude: 45.5152320, Longitude: -122.6783853Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ovesen, Dorothy Eleanor | 22 Jul 1919 | Portland, Multnomah County, Oregon, USA | I96 | Angeltveit |
2 | West, Edith Evelyne | 30 Dec 1927 | Portland, Multnomah County, Oregon, USA | I505345 | Angeltveit |
3 | West, Margaret Helen | 20 Jul 1925 | Portland, Multnomah County, Oregon, USA | I505344 | Angeltveit |
4 | West, Marion Julia | 9 Oct 1932 | Portland, Multnomah County, Oregon, USA | I505346 | Angeltveit |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fales, Earl Thomas | 19 Oct 1977 | Portland, Multnomah County, Oregon, USA | I505355 | Angeltveit |
2 | Fales, Helen Vivian | 21 May 2009 | Portland, Multnomah County, Oregon, USA | I505349 | Angeltveit |
3 | Fales, Lewis Alexander | 17 Sep 1953 | Portland, Multnomah County, Oregon, USA | I505347 | Angeltveit |
4 | Ovesen, Christine Cheryl | 23 Sep 1999 | Portland, Multnomah County, Oregon, USA | I504836 | Angeltveit |
5 | West, William Garden | 17 Apr 1937 | Portland, Multnomah County, Oregon, USA | I505341 | Angeltveit |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ovesen, Alfred Parelius | 1920 | Portland, Multnomah County, Oregon, USA | I502503 | Angeltveit |
2 | Ovesen, Dorothy Eleanor | 1920 | Portland, Multnomah County, Oregon, USA | I96 | Angeltveit |
3 | Ovesen, Stanley Anthony | 1920 | Portland, Multnomah County, Oregon, USA | I95 | Angeltveit |
4 | Pedersen, Sigrid Alexandria | 1920 | Portland, Multnomah County, Oregon, USA | I504833 | Angeltveit |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Perkins / Fales | 10 Mar 1945 | Portland, Multnomah County, Oregon, USA | F501599 | Angeltveit |
2 | Smith / West | 20 Aug 1950 | Portland, Multnomah County, Oregon, USA | F501605 | Angeltveit |