Tree: Angeltveit
Latitude: 67.5893722, Longitude: 15.2229844Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1653 | Rørstad, Sørfold, Nordland, Norge | I501746 | Angeltveit | |
| 2 | Abt 1600 | Rørstad, Sørfold, Nordland, Norge | I501433 | Angeltveit | |
| 3 | 1670 | Rørstad, Sørfold, Nordland, Norge | I501430 | Angeltveit | |
| 4 | 1652 | Rørstad, Sørfold, Nordland, Norge | I501450 | Angeltveit | |
| 5 | 9 Sep 1666 | Rørstad, Sørfold, Nordland, Norge | I501429 | Angeltveit | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Aug 1687 | Rørstad, Sørfold, Nordland, Norge | I501427 | Angeltveit | |
| 2 | 1661 | Rørstad, Sørfold, Nordland, Norge | I501433 | Angeltveit | |