Tree: Angeltveit
Notes:
Latitude: 42.3952576, Longitude: -94.63386709999999Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Oct 1891 | Rockwell City, Calhoun, Iowa, United States | I503639 | Angeltveit | |
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Apr 1971 | Rockwell City, Calhoun, Iowa, United States | I500488 | Angeltveit | |
| 2 | 31 Dec 1992 | Rockwell City, Calhoun, Iowa, United States | I500434 | Angeltveit | |
| 3 | 18 Feb 1923 | Rockwell City, Calhoun, Iowa, United States | I503638 | Angeltveit | |
| 4 | 15 Jul 1978 | Rockwell City, Calhoun, Iowa, United States | I500487 | Angeltveit | |
| 5 | 1934 | Rockwell City, Calhoun, Iowa, United States | I503640 | Angeltveit | |
| 6 | 1939 | Rockwell City, Calhoun, Iowa, United States | I503637 | Angeltveit | |
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Rockwell City, Calhoun, Iowa, United States | I500488 | Angeltveit | ||
| 2 | Rockwell City, Calhoun, Iowa, United States | I503655 | Angeltveit | ||
| 3 | Rockwell City, Calhoun, Iowa, United States | I503638 | Angeltveit | ||
| 4 | Rockwell City, Calhoun, Iowa, United States | I500487 | Angeltveit | ||
| 5 | Rockwell City, Calhoun, Iowa, United States | I503636 | Angeltveit | ||
Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Schilling / Greve | 15 Dec 1917 | Rockwell City, Calhoun, Iowa, United States | F500111 | Angeltveit |