Tree: Angeltveit
Latitude: 57.6955310, Longitude: -2.1180620Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Sep 1814 | Rosehearty, Aberdeenshire, Scotland | I500593 | Angeltveit | |
| 2 | Abt 1812 | Rosehearty, Aberdeenshire, Scotland | I503483 | Angeltveit | |
| 3 | 4 Nov 1849 | Rosehearty, Aberdeenshire, Scotland | I503472 | Angeltveit | |
| 4 | 1892 | Rosehearty, Aberdeenshire, Scotland | I505340 | Angeltveit | |
| 5 | 1884 | Rosehearty, Aberdeenshire, Scotland | I505337 | Angeltveit | |
| 6 | 1889 | Rosehearty, Aberdeenshire, Scotland | I505339 | Angeltveit | |
| 7 | 1887 | Rosehearty, Aberdeenshire, Scotland | I505338 | Angeltveit | |
| 8 | 5 Jul 1891 | Rosehearty, Aberdeenshire, Scotland | I505341 | Angeltveit | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Rosehearty, Aberdeenshire, Scotland | I503497 | Angeltveit | ||