Tree: Angeltveit
Latitude: 60.7039354, Longitude: 10.2249223Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bakken, Ole | 1 Sep 1905 | Søndre Land | I505182 | Angeltveit |
2 | Kristoffersen, Ema Ovidia | 7 Dec 1908 | Søndre Land | I505181 | Angeltveit |
3 | Kristoffersen, Hilda | 22 Sep 1898 | Søndre Land | I505178 | Angeltveit |
4 | Kristoffersen, Johanne Marie | 14 Aug 1890 | Søndre Land | I505174 | Angeltveit |
5 | Kristoffersen, Karoline | 10 Apr 1896 | Søndre Land | I505177 | Angeltveit |
6 | Kristoffersen, Laura | 10 Mar 1903 | Søndre Land | I505180 | Angeltveit |
7 | Kristoffersen, Otta | 12 Jan 1901 | Søndre Land | I505179 | Angeltveit |
8 | Tretbakken, Kristine | 18 Aug 1892 | Søndre Land | I505175 | Angeltveit |
9 | Tretbakken, Kristine | 25 May 1894 | Søndre Land | I505176 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bakken, Ole | 13 Nov 1970 | Søndre Land | I505182 | Angeltveit |
2 | Tretbakken, Kristine | 1893 | Søndre Land | I505175 | Angeltveit |