Tree: Angeltveit
Latitude: 56.1024302, Longitude: -3.9396392Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ewen, John Mc | 19 Jan 1752 | Saint Ninians, Stirling, Scotland | I502190 | Angeltveit |
2 | Ewen, Nicolas Mc | 4 Feb 1759 | Saint Ninians, Stirling, Scotland | I502193 | Angeltveit |
3 | Mc Ewen, Margaret | 29 Dec 1754 | Saint Ninians, Stirling, Scotland | I502191 | Angeltveit |
4 | Mc Ewen, Rachel | 12 Jul 1761 | Saint Ninians, Stirling, Scotland | I502194 | Angeltveit |
5 | Mc Ewen, William | 14 Nov 1756 | Saint Ninians, Stirling, Scotland | I502192 | Angeltveit |
6 | Mcewan, William Walker | 12 May 1730 | Saint Ninians, Stirling, Scotland | I502188 | Angeltveit |
7 | WINGATE, Janet | 29 Sep 1661 | Saint Ninians, Stirling, Scotland | I503582 | Angeltveit |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dick / Stirling | 15 Nov 1835 | Saint Ninians, Stirling, Scotland | F500461 | Angeltveit |
2 | McEwan / Elgine | 15 Aug 1729 | Saint Ninians, Stirling, Scotland | F340 | Angeltveit |