Tree: Angeltveit
Latitude: 37.7749295, Longitude: -122.4194155Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Schilling, Emil Rudolph | 14 Aug 1940 | San Francisco, San Francisco, California, United States | I505275 | Angeltveit |
2 | Terry, Clara May | 25 Apr 1925 | San Francisco, San Francisco, California, United States | I504777 | Angeltveit |
3 | Trade, May | 1 Apr 1972 | San Francisco, San Francisco, California, United States | I500897 | Angeltveit |
4 | Trade, May | 1 Apr 1972 | San Francisco, San Francisco, California, United States | I502588 | Angeltveit |
5 | West, William | 24 Apr 1960 | San Francisco, San Francisco, California, United States | I500581 | Angeltveit |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Grady / Connell | 22 Sep 1930 | San Francisco, San Francisco, California, United States | F501539 | Angeltveit |