Tree: Angeltveit
Latitude: 37.7749295, Longitude: -122.4194155Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Sep 1924 | San Francisco County, California, United States | I500899 | Angeltveit | |
| 2 | 5 Sep 1924 | San Francisco County, California, United States | I502589 | Angeltveit | |
| 3 | 3 May 1922 | San Francisco County, California, United States | I500898 | Angeltveit | |
| 4 | 3 May 1922 | San Francisco County, California, United States | I502590 | Angeltveit | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 May 1986 | San Francisco County, California, United States | I500898 | Angeltveit | |
| 2 | 11 May 1986 | San Francisco County, California, United States | I502590 | Angeltveit | |