Tree: Angeltveit
Latitude: 58.8532585, Longitude: 5.7329455Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 May 1853 | Sandnes, Sandnes, Rogaland, Norway | I503808 | Angeltveit | |
| 2 | 2 Jan 1865 | Sandnes, Sandnes, Rogaland, Norway | I503809 | Angeltveit | |
| 3 | 4 Apr 1856 | Sandnes, Sandnes, Rogaland, Norway | I503801 | Angeltveit | |
| 4 | 20 Jul 1848 | Sandnes, Sandnes, Rogaland, Norway | I503799 | Angeltveit | |
| 5 | 31 May 1867 | Sandnes, Sandnes, Rogaland, Norway | I503802 | Angeltveit | |
| 6 | 23 Mar 1873 | Sandnes, Sandnes, Rogaland, Norway | I503803 | Angeltveit | |
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Feb 1881 | Sandnes, Sandnes, Rogaland, Norway | I503808 | Angeltveit | |
| 2 | 12 Jul 1886 | Sandnes, Sandnes, Rogaland, Norway | I503799 | Angeltveit | |
| 3 | 9 Aug 1903 | Sandnes, Sandnes, Rogaland, Norway | I503815 | Angeltveit | |
| 4 | 9 Aug 1903 | Sandnes, Sandnes, Rogaland, Norway | I503797 | Angeltveit | |