Tree: Angeltveit
Latitude: 56.4906712, Longitude: -4.2026458Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Duthie, Stewart | 19 Aug 1861 | Scotland, United Kingdom | I503475 | Angeltveit |
2 | Parker, Gladys | 16 Apr 1923 | Scotland, United Kingdom | I501105 | Angeltveit |
3 | Parker, Margaret Sim | 19 Oct 1921 | Scotland, United Kingdom | I500716 | Angeltveit |
4 | Stewart, Andrew | Abt 1383 | Scotland, United Kingdom | I502261 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Duthie, George | 18 Apr 1870 | Scotland, United Kingdom | I500593 | Angeltveit |
2 | Stewart, John | 9 Jun 1785 | Scotland, United Kingdom | I502204 | Angeltveit |
3 | West, Gorden | to 1851 | Scotland, United Kingdom | I503425 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mcewan, William Walker | Scotland, United Kingdom | I502188 | Angeltveit |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Stewart / Buchanan | 1450 | Scotland, United Kingdom | F500681 | Angeltveit |