Tree: Angeltveit
Latitude: 56.4906712, Longitude: -4.2026458Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chambers, Andrew | 1620 | Scotland | I508 | Angeltveit |
2 | Cuthbert, Anna Quin | 1899 | Scotland | I809 | Angeltveit |
3 | Donald, Maxwell Wright Anderson | 22 May 1919 | Scotland | I505520 | Angeltveit |
4 | McIndeor, Marion | 18 Feb 1894 | Scotland | I503857 | Angeltveit |
5 | Ross, William Lindsay Jr | 5 Feb 1898 | Scotland | I359 | Angeltveit |
6 | Stewart, Andrew | 1425 | Scotland | I502225 | Angeltveit |
7 | Stewart, Marjory | Abt 1348 | Scotland | I502249 | Angeltveit |
8 | West, James | 13 Apr 1789 | Scotland | I503429 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Stewart, Marjorie “Marceline” | Bef 17 Jan 1423 | Scotland | I502257 | Angeltveit |
2 | Stewart of Morphie, Adam | 1488 | Scotland | I502226 | Angeltveit |