Tree: Angeltveit
Latitude: 47.6061389, Longitude: -122.3328481Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Sep 1922 | Seattle, King, Washington, USA | I220 | Angeltveit | |
| 2 | 1929 | Seattle, King, Washington, USA | I235 | Angeltveit | |
| 3 | I1 | Angeltveit | |||
| 4 | 4 Jan 1897 | Seattle, King, Washington, USA | I219 | Angeltveit | |
| 5 | 1 Oct 1944 | Seattle, King, Washington, USA | I455 | Angeltveit | |
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1977 | Seattle, King, Washington, USA | I503919 | Angeltveit | |
| 2 | 22 Jan 2000 | Seattle, King, Washington, USA | I149 | Angeltveit | |
| 3 | 17 Mar 1953 | Seattle, King, Washington, USA | I146 | Angeltveit | |
| 4 | 13 Mar 1935 | Seattle, King, Washington, USA | I745 | Angeltveit | |
| 5 | 11 Jun 2016 | Seattle, King, Washington, USA | I502512 | Angeltveit | |
| 6 | 18 Nov 2004 | Seattle, King, Washington, USA | I502511 | Angeltveit | |
| 7 | 19 Jan 2000 | Seattle, King, Washington, USA | I502510 | Angeltveit | |
| 8 | 8 Oct 1968 | Seattle, King, Washington, USA | I232 | Angeltveit | |
| 9 | May 1974 | Seattle, King, Washington, USA | I505364 | Angeltveit | |
| 10 | 15 Aug 1967 | Seattle, King, Washington, USA | I219 | Angeltveit | |
| 11 | 29 Nov 2013 | Seattle, King, Washington, USA | I445 | Angeltveit | |
| 12 | 8 Jul 1998 | Seattle, King, Washington, USA | I455 | Angeltveit | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Seattle, King, Washington, USA | I502509 | Angeltveit | ||
| 2 | Seattle, King, Washington, USA | I502511 | Angeltveit | ||