Tree: Angeltveit
Latitude: 47.6061389, Longitude: -122.3328481Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Mar 1960 | Seattle, King County, Washington, USA | I152 | Angeltveit | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Seattle, King County, Washington, USA | I502509 | Angeltveit | |
| 2 | 1940 | Seattle, King County, Washington, USA | I233 | Angeltveit | |
| 3 | 1940 | Seattle, King County, Washington, USA | I502512 | Angeltveit | |
| 4 | 1940 | Seattle, King County, Washington, USA | I502511 | Angeltveit | |
| 5 | 1940 | Seattle, King County, Washington, USA | I502505 | Angeltveit | |
| 6 | 1940 | Seattle, King County, Washington, USA | I502510 | Angeltveit | |
| 7 | 1940 | Seattle, King County, Washington, USA | I232 | Angeltveit | |
| 8 | 1940 | Seattle, King County, Washington, USA | I234 | Angeltveit | |
| 9 | 1940 | Seattle, King County, Washington, USA | I235 | Angeltveit | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Reagen / Hill | 5 Dec 1970 | Seattle, King County, Washington, USA | F174 | Angeltveit |