Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baltzersdatter, Bolette Amalie | 16 Dec 1868 | Ski | I500828 | Angeltveit |
2 | Baltzersdatter, Mina Alette | 29 Sep 1864 | Ski | I500827 | Angeltveit |
3 | Baltzersdatter, Thea Julie | 8 Apr 1872 | Ski | I500801 | Angeltveit |
4 | Baltzersen, Anton Edvard | 13 Dec 1856 | Ski | I500821 | Angeltveit |
5 | Baltzersen, Bernt Olaf | 29 Apr 1867 | Ski | I500826 | Angeltveit |
6 | Baltzersen, Christian Marius | 1 May 1853 | Ski | I500822 | Angeltveit |
7 | Baltzersen, Hans Anton | 16 Feb 1860 | ski | I500824 | Angeltveit |
8 | Baltzersen, Hans Edvard | 17 Feb 1855 | Ski | I500820 | Angeltveit |
9 | Baltzersen, Kullhandler Jens Otto | 26 Sep 1858 | Ski | I500823 | Angeltveit |
10 | Baltzersen, Johan Edvard | 8 Mar 1862 | Ski | I500825 | Angeltveit |
11 | Christiansen, Baltzer | 19 Mar 1817 | Ski | I500818 | Angeltveit |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baltzersen, Anton Edvard | 18 Dec 1858 | Ski | I500821 | Angeltveit |
2 | Baltzersen, Bernt Olaf | 10 Dec 1867 | Ski | I500826 | Angeltveit |
3 | Baltzersen, Hans Edvard | 6 Jan 1856 | Ski | I500820 | Angeltveit |
4 | Christiansen, Baltzer | 28 Jul 1888 | Ski | I500818 | Angeltveit |
5 | Evensdatter, Anne Olene | 23 Aug 1875 | Ski | I500819 | Angeltveit |
6 | Kristiansen, Helge Alfred | 2 Sep 1979 | Ski | I502135 | Angeltveit |