Tree: Angeltveit
Latitude: 69.1560374, Longitude: 15.7159246Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kristiansdatter Buch, Anna Margrethe | 13 Jul 1846 | Skogvoll, Andøy, Nordland | I504744 | Angeltveit |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Buch, Edvard Anton Fredrik Kristiansen | 1902 | Skogvoll, Andøy, Nordland | I504742 | Angeltveit |
2 | Buch, Karine Kristine Kristiansdatter | 1903 | Skogvoll, Andøy, Nordland | I504739 | Angeltveit |
3 | Buch, Kristian Fredrik Kraft | 9 Oct 1883 | Skogvoll, Andøy, Nordland | I504740 | Angeltveit |
4 | Buch, Petter Benoni | 4 Oct 1925 | Skogvoll, Andøy, Nordland | I504743 | Angeltveit |
5 | Jørgensdatter, Anne Kirstine | 3 Jan 1895 | Skogvoll, Andøy, Nordland | I504741 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Buch, Petter Benoni | Skogvoll, Andøy, Nordland | I504743 | Angeltveit |